Column I | Column II |
---|---|
A. Long slender thread | (i) Lichen like structures |
B. Association of fungi with | (ii) Mycorrhiza roots of higher plants |
C. Parasitic fungi on mustard | (iii) Neurospora |
D. Fungi extensively used in | (iv) Albugo biochemical and genetic work |
E. An association in which | (v) Hyphae algal component is called phycobiont |
A-(v) B-(ii) C-(iv) D-(iii) E-(i)
A-(iii) B-(i) C-(iv) D-(ii) E-(v)
A-(ii) B-(i) C-(iii) D-(v) E-(iv)
A-(iii) B-(ii) C-(iv) D-(i) E-(v)