Column-I | Column-II |
---|---|
A. Presence of tap roots | (i) Bryophyte and coralloid roots |
B. The synergids and | (ii) Pteridophytes antipodal cells degenerates after fertilization |
C. The food is stored as | (iii) Red algae floridean starch which is very similar to amylopectin and glycogen in structure |
D. Presence of sporophyte | (iv) Angiosperms which is not free living but attached to the photosynthetic gametophytes and derives nourishment from it |
E. Members of this group | (v) Gymnosperms are used for medicinal purposes, as soil binders and frequently grown as ornamentals |
A-i B-ii C-iii D-iv E-v
A-iii B-v C-ii D-iv E-i
A-iii B-i C-v D-ii E-iv
A-v B-iv C-iii D-i E-ii